型號(hào) Model |
配用電機(jī) Power(KW) |
流量 FlowQ(m3/h) |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
QDLF8-20 | 0.75 | 揚(yáng)程Head H (m) |
21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
QDLF8-30 | 1.1 | 31 | 30 | 29 | 28 | 26 | 24 | 23 | 20 | |
QDLF8-40 | 1.5 | 41 | 40 | 39 | 37 | 35 | 32 | 30 | 27 | |
QDLF8-50 | 2.2 | 52 | 50 | 48 | 46 | 44 | 41 | 37 | 34 | |
QDLF8-60 | 2.2 | 62 | 60 | 58 | 55 | 53 | 49 | 45 | 41 | |
QDLF8-80 | 3.0 | 83 | 80 | 78 | 74 | 70 | 65 | 60 | 54 | |
QDLF8-100 | 4.0 | 104 | 100 | 97 | 92 | 88 | 80 | 75 | 68 | |
QDLF8-120 | 4.0 | 125 | 120 | 116 | 110 | 105 | 97 | 90 | 81 | |
QDLF8-140 | 5.5 | 146 | 140 | 136 | 129 | 123 | 113 | 105 | 95 | |
QDLF8-160 | 5.5 | 166 | 160 | 155 | 147 | 140 | 130 | 120 | 108 | |
QDLF8-180 | 7.5 | 187 | 180 | 175 | 166 | 158 | 146 | 135 | 122 | |
QDLF8-200 | 7.5 | 208 | 200 | 194 | 185 | 175 | 162 | 150 | 122 |
不銹鋼立式多級(jí)日喀則管道泵QDLF4-160