直聯(lián)式 | 托架式 | 流量 | 揚(yáng)程 | 口徑 進(jìn)口 出口 |
配用電機(jī) | 轉(zhuǎn)速 | 吸上高度 | 效率 | |
25FSB-10 | L | 3.6 | 10 | 25 | 20 | 1.5 | 2900 | 6 | 29 |
25FSB-18 | L | 3.6 | 18 | 25 | 20 | 1.5-3 | 2900 | 6 | 27 |
40FSB-15 | L | 10 | 15 | 40 | 32 | 3 | 2900 | 6 | 40 |
40FSB-20 | L | 10 | 20 | 40 | 32 | 3 | 2900 | 6 | 42 |
40FSB-30 | L | 10 | 30 | 40 | 32 | 3-4 | 2900 | 6 | 38 |
40FSB-40 | L | 10 | 40 | 40 | 32 | 5.5 | 2900 | 5.5 | 35 |
40FSB-50 | L | 10 | 50 | 40 | 32 | 7.5 | 2900 | 5 | 33 |
50FSB-20 | L | 15 | 20 | 50 | 40 | 3-4 | 2900 | 6 | 51 |
50FSB-25 | L | 15 | 25 | 50 | 40 | 4 | 2900 | 6 | 49 |
50FSB-30 | L | 15 | 30 | 50 | 40 | 4 | 2900 | 6 | 44.5 |
50FSB-40 | L | 15 | 40 | 50 | 32 | 5.5 | 2900 | 5.5 | 35 |
50FSB-50 | L | 15 | 50 | 50 | 32 | 7.5 | 2900 | 5.5 | 33 |
50FSB-63 | L | 15 | 63 | 50 | 32 | 11 | 2900 | 5.5 | 30 |
65FSB-32 | L | 29 | 32 | 65 | 50 | 5.5 | 2900 | 6 | 57 |
65FSB-40 | L | 29 | 40 | 65 | 50 | 11 | 2900 | 5.5 | 53 |
65FSB-50 | L | 29 | 50 | 65 | 40 | 15 | 2900 | 5.5 | 46 |
65FSB-64 | L | 29 | 64 | 65 | 50 | 15-18.5 | 2900 | 5.5 | 44 |
80FSB-20 | L | 50 | 20 | 80 | 65 | 5.5 | 2900 | 6 | 69 |
80FSB-30 | L | 50 | 30 | 80 | 65 | 7.5 | 2900 | 5.5 | 64 |
80FSB-34 | L | 50 | 34 | 80 | 65 | 11 | 2900 | 5.5 | 64 |
80FSB-40 | L | 50 | 40 | 80 | 65 | 11-15 | 2900 | 5.5 | 60 |
80FSB-50 | L | 50 | 50 | 80 | 50 | 15-18.5 | 2900 | 6 | 53 |
80FSB-55 | L | 50 | 55 | 80 | 50 | 15-18.5 | 2900 | 5.5 | 47 |
8OFSB-80 | L | 50 | 80 | 80 | 50 | 30-37 | 2900 | 5.5 | 36 |
FSB型氟塑料耐腐蝕泵